
Date | Opponent | Type | Style | Results | Link |
|---|---|---|---|---|---|
| 11/08/2007 | CQC | 4v4 ESL | 24/21 | ||
| 11/03/2007 | CQC | 4v4 ESL | 21/20 | ||
| 11/01/2007 | CQC | 4v4 ESL | 28/11 | ||
| 10/30/2007 | CQC | 3v3 ESL | 28/14 | ||
| 10/29/2007 | CQC | 4v4 ESL | 28/0 | ||
| 10/28/2007 | CQC | 3v3 ESL | 26/20 | ||
| 10/24/2007 | CQC | 4v4 ESL | 28/3 | ||
| 10/19/2007 | CQC | 4v4 ESL | 28/14 | ||
| 10/15/2007 | CQC | 4v4 ESL | 28/9 | ||
| 10/13/2007 | CQC | 4v4 ESL | 23/18 | ||
| 10/12/2007 | CQC | 4v4 ESL | 28/1 | ||
| 10/10/2007 | CQC | 4v4 ESL | 22/22 | ||
| 10/05/2007 | CQC | 4v4 ESL | 22/18 | ||
| 10/04/2007 | CQC | 4v4 ESL | 28/9 | ||
| 10/02/2007 | CQC | 4v4 ESL | 18/16 | ||
| 09/28/2007 | CQC | 5vs5 Torneo | 28/11 | ||
| 09/27/2007 | CQC | 4v4 ESL | 21/18 | ||
| 09/25/2007 | CQC | 5vs5 Torneo | 17/9 | ||
| 09/21/2007 | CQC | 4v4 ESL | 25/20 | ||
| 09/19/2007 | CQC | 4v4 ESL | 23/20 | ||
| 09/16/2007 | CQC | 4v4 ESL | 28/12 | ||
| 09/14/2007 | CQC | 4v4 ESL | 28/14 | ||
| 09/11/2007 | CQC | 4v4 ESL | 21/19 | ||
| 09/01/2007 | CQC | 5vs5 Torneo | 24/16 | ||
| 08/31/2007 | CQC | 5vs5 Torneo | 25/15 | ||
| 08/29/2007 | CQC | 5vs5 Torneo | 28/10 | ||
| 08/05/2007 | CQC | 4v4 ESL | 23/14 | ||
| 07/25/2007 | CQC | 4v4 ESL | 26/14 | ||
| 07/23/2007 | CQC | 4v4 ESL | 14/2 | ||
| 07/22/2007 | CQC | 4v4 ESL | 27/12 |











